| # | Card | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Abomasnow |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1 |
| - |
| 1 |
| 25/25 |
| - | Beedrill V | - | - | - | - | - | - | - | 2 | 1 | 1 | 4 | 25/25 |
| - | Bronzong | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Choice Belt | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Choy | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Darkrai V | - | - | - | - | - | - | - | - | 4 | - | 4 | 25/25 |
| - | Darkrai VSTAR | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 25/25 |
| - | Falinks | - | - | - | - | - | - | - | - | 2 | - | 2 | 25/25 |
| - | Flapple | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Frosmoth | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Galarian Mr. Rime V | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Garchomp V | - | - | - | - | - | - | - | - | 2 | - | 2 | 25/25 |
| - | Gardevoir | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Grant | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Heatran V | - | - | - | - | - | - | - | - | - | 2 | 2 | 25/25 |
| - | Heatran VMAX | - | - | - | - | - | - | - | 1 | 3 | - | 4 | 25/25 |
| - | Hisuian Decidueye V | - | - | - | - | - | - | - | 1 | 8 | - | 9 | 25/25 |
| - | Hisuian Decidueye VSTAR | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Hisuian Lilligant V | - | - | - | - | - | - | - | - | 5 | 1 | 6 | 25/25 |
| - | Hisuian Samurott V | - | - | - | - | - | - | - | 1 | 2 | - | 3 | 25/25 |
| - | Hisuian Samurott VSTAR | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 25/25 |
| - | Hisuian Sneasler V | - | - | - | - | - | - | - | 1 | 4 | 1 | 6 | 25/25 |
| - | Hisuian Typhlosion V | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Hisuian Typhlosion VSTAR | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Hoothoot | - | - | - | - | - | - | - | 2 | 2 | - | 4 | 25/25 |
| - | Ice Rider Calyrex VMAX | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 25/25 |
| - | Jirachi V | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Kingdra | - | - | - | - | - | - | - | 1 | - | - | 1 | 25/25 |
| - | Kleavor | - | - | - | - | - | - | - | 1 | 5 | - | 6 | 25/25 |
| - | Kleavor V | - | - | - | - | - | - | - | 1 | 4 | 1 | 6 | 25/25 |
| - | Lucario V | - | - | - | - | - | - | - | - | 4 | - | 4 | 25/25 |
| - | Luxray V | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Machamp V | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Machamp VMAX | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Mightyena | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Milo | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Oranguru V | - | - | - | - | - | - | - | 1 | 2 | - | 3 | 25/25 |
| - | Origin Forme Dialga V | - | - | - | - | - | - | - | - | 3 | - | 3 | 25/25 |
| - | Origin Forme Dialga VSTAR | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Origin Forme Palkia V | - | - | - | - | - | - | - | 2 | 5 | - | 7 | 25/25 |
| - | Origin Forme Palkia VSTAR | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 6 | 25/25 |
| - | Radiant Greninja | - | - | - | - | - | - | - | - | 2 | - | 2 | 25/25 |
| - | Radiant Hawlucha | - | - | - | - | - | - | - | 1 | 5 | 5 | 11 | 25/25 |
| - | Radiant Heatran | - | - | - | - | - | - | - | - | 4 | 1 | 5 | 25/25 |
| - | Scyther | - | - | - | - | - | - | - | - | 2 | - | 2 | 25/25 |
| - | Starmie V | - | - | - | - | - | - | - | 2 | 1 | 1 | 4 | 23/25 |
| - | Wyrdeer | - | - | - | - | - | - | - | - | 2 | - | 2 | 25/25 |
| - | Wyrdeer V | - | - | - | - | - | - | - | - | 8 | - | 8 | 25/25 |
| - | Zacian V | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Zamazenta V | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
Showing 1-50 of 51 cards