| # | Card | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Rayquaza |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1 |
| - |
| 1 |
| 25/25 |
| - | Reshiram EX | - | - | - | - | - | - | - | - | 3 | 7 | 10 | 25/25 |
| - | Snorunt | - | - | - | - | - | - | - | 1 | 9 | 5 | 15 | 25/25 |
| - | Teal Mask Ogerpon EX | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Team Rocket's Crobat EX | - | - | - | - | - | - | - | - | 3 | - | 3 | 25/25 |
| - | Team Rocket's Dugtrio | - | - | - | - | - | - | - | - | 8 | 5 | 13 | 25/25 |
| - | Team Rocket's Mewtwo EX | - | - | - | - | - | - | - | - | 3 | 7 | 10 | 25/25 |
| - | Team Rocket's Sneasel | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Team Rocket's Transceiver | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 25/25 |
| - | Terapagos | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Terapagos EX | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 25/25 |
| - | Togekiss | - | - | - | - | - | - | - | 1 | 8 | 6 | 15 | 25/25 |
| - | Yanmega EX | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 25/25 |
| - | Zekrom EX | - | - | - | - | - | - | - | - | 5 | 1 | 6 | 25/25 |
| - | Zeraora | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
Showing 51-65 of 65 cards