| # | Card | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Squirtle |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 5 |
| 14 |
| 6 |
| 25 |
| 23/25 |
| - | Starmie | - | - | - | - | - | - | - | 1 | 1 | 3 | 5 | 25/25 |
| - | Tangela | - | - | - | - | - | - | - | - | 5 | 9 | 14 | 25/25 |
| - | Tentacruel | - | - | - | - | - | - | - | 1 | 1 | - | 2 | 25/25 |
| - | Toedscool | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Toxicroak EX | - | - | - | - | - | - | - | 1 | - | - | 1 | 25/25 |
| - | Vaporeon | - | - | - | - | - | - | - | - | 7 | 10 | 17 | 23/25 |
| - | Venonat | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Venusaur EX | - | - | - | - | - | - | - | 2 | 24 | 17 | 43 | 25/25 |
| - | Victreebel | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 25/25 |
| - | Vileplume | - | - | - | - | - | - | - | 1 | 6 | 2 | 9 | 25/25 |
| - | Voltorb | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Wartortle | - | - | - | - | - | - | - | 1 | 11 | 3 | 15 | 25/25 |
| - | Weepinbell | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Weezing | - | - | - | - | - | - | - | - | 5 | 2 | 7 | 25/25 |
| - | Wigglytuff EX | - | - | - | - | - | - | - | 1 | 15 | 7 | 23 | 25/25 |
| - | Zapdos EX | - | - | - | - | - | - | - | - | 18 | 12 | 30 | 24/25 |
Showing 101-117 of 117 cards