| # | Card | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Precious Trolley |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1 |
| 1 |
| 2 |
| 25/25 |
| - | Quaquaval | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Quaxly | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Quaxwell | - | - | - | - | - | - | - | - | - | 1 | 1 | 24/25 |
| - | Rellor | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Rotom | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 25/25 |
| - | Scovillain EX | - | - | - | - | - | - | - | - | 15 | 3 | 18 | 25/25 |
| - | Scramble Switch | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Shroodle | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Simisear | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Skarmory | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Skeledirge | - | - | - | - | - | - | - | - | 2 | - | 2 | 25/25 |
| - | Slaking EX | - | - | - | - | - | - | - | - | 5 | 2 | 7 | 25/25 |
| - | Smoochum | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Spheal | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Sprigatito | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Stunfisk | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 25/25 |
| - | Surfer | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Sylveon EX | - | - | - | - | - | - | - | 1 | 3 | 2 | 6 | 25/25 |
| - | Tatsugiri EX | - | - | - | - | - | - | - | - | 15 | 3 | 18 | 25/25 |
| - | Terapagos | - | - | - | - | - | - | - | - | 2 | - | 2 | 25/25 |
| - | Vivillon | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Zebstrika | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Zweilous | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
Showing 51-74 of 74 cards