| # | Card | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Absol |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1 |
| 1 |
| 2 |
| 25/25 |
| - | Arceus V | - | - | - | - | - | - | - | - | 2 | 2 | 4 | 25/25 |
| - | Arceus VSTAR | - | - | - | - | - | - | - | - | 7 | 5 | 12 | 25/25 |
| - | Bibarel | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Charizard V | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 25/25 |
| - | Charizard VSTAR | - | - | - | - | - | - | - | - | 1 | 3 | 4 | 25/25 |
| - | Comfey | - | - | - | - | - | - | - | - | - | 3 | 3 | 25/25 |
| - | Deoxys | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 25/25 |
| - | Deoxys VMAX | - | - | - | - | - | - | - | - | - | 2 | 2 | 25/25 |
| - | Diancie | - | - | - | - | - | - | - | - | 2 | 2 | 4 | 25/25 |
| - | Ditto | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 25/25 |
| - | Drampa V | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Drapion V | - | - | - | - | - | - | 1 | - | 15 | 1 | 17 | 25/25 |
| - | Dunsparce | - | - | - | - | - | - | - | 2 | 16 | 3 | 21 | 25/25 |
| - | Electivire | - | - | - | - | - | - | - | - | 2 | - | 2 | 25/25 |
| - | Enamorus V | - | - | - | - | - | 1 | - | 1 | 5 | - | 7 | 25/25 |
| - | Entei V | - | - | - | - | - | - | - | - | 3 | 2 | 5 | 24/25 |
| - | Friends in Sinnoh | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Galarian Articuno | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 25/25 |
| - | Galarian Moltres | - | - | - | - | - | - | - | - | 5 | 1 | 6 | 25/25 |
| - | Galarian Moltres V | - | - | - | - | - | - | - | - | 4 | - | 4 | 25/25 |
| - | Galarian Zapdos | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 25/25 |
| - | Garchomp V | - | - | - | - | - | - | - | 1 | 5 | 3 | 9 | 25/25 |
| - | Genesect V | - | - | - | - | - | - | 2 | - | 7 | - | 9 | 25/25 |
| - | Giratina V | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Giratina VSTAR | - | - | - | - | - | - | - | - | 6 | 4 | 10 | 25/25 |
| - | Hatterene V | - | - | - | - | - | - | - | - | 9 | 5 | 14 | 25/25 |
| - | Hatterene VMAX | - | - | - | - | - | - | 1 | 1 | 26 | 9 | 37 | 25/25 |
| - | Hisuian Electrode V | - | - | - | - | - | - | - | - | 8 | 1 | 9 | 25/25 |
| - | Hisuian Goodra | - | - | - | - | - | - | - | 2 | 17 | 4 | 23 | 25/25 |
| - | Hisuian Samurott V | - | - | - | - | - | - | - | 1 | 4 | - | 5 | 25/25 |
| - | Hisuian Samurott VSTAR | - | - | - | - | - | - | 1 | 1 | 14 | 10 | 26 | 25/25 |
| - | Hisuian Voltorb | - | - | - | - | - | - | 1 | - | 18 | 7 | 26 | 25/25 |
| - | Hisuian Zoroark V | - | - | - | - | - | - | - | 2 | 8 | - | 10 | 25/25 |
| - | Hisuian Zoroark VSTAR | - | - | - | - | - | - | - | 2 | 19 | 5 | 26 | 25/25 |
| - | Keldeo | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Kricketune | - | - | - | - | - | - | 1 | - | 4 | 5 | 10 | 25/25 |
| - | Leafeon V | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 25/25 |
| - | Leafeon VSTAR | - | - | - | - | - | - | - | 1 | 3 | 6 | 10 | 25/25 |
| - | Lumineon V | - | - | - | - | - | - | - | - | 5 | - | 5 | 25/25 |
| - | Machamp V | - | - | - | - | - | - | - | - | 4 | - | 4 | 25/25 |
| - | Machamp VMAX | - | - | - | - | - | - | 2 | 8 | 12 | 6 | 28 | 25/25 |
| - | Magmortar | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 25/25 |
| - | Magnezone | - | - | - | - | - | - | - | - | 2 | 3 | 5 | 25/25 |
| - | Manaphy | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Mew | - | - | - | - | - | - | - | - | - | 3 | 3 | 24/25 |
| - | Mewtwo V | - | - | - | - | - | - | - | 1 | 4 | - | 5 | 25/25 |
| - | Mewtwo VSTAR | - | - | - | - | - | - | - | - | 2 | 3 | 5 | 25/25 |
| - | Mew V | - | - | - | - | - | - | - | 1 | 4 | - | 5 | 25/25 |
| - | Mew VMAX | - | - | - | - | - | - | - | - | 1 | 3 | 4 | 25/25 |
Showing 1-50 of 79 cards