0
Graded
126
Cards
| # | Card | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
AQUA MADOOR |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 25/25 |
| - | ARMAILL | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | ARMED NINJA | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | ARMORED STARFISH | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | BASIC INSECT | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | BEAST FANGS | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | BEAVER WARRIOR | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | BLUE-EYES WHITE DRAGON | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | BOOK OF SECRET ARTS | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | CELTIC GUARDIAN | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | CHARUBIN THE FIRE KNIGHT | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | CURSE OF DRAGON | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DARK ENERGY | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DARKFIRE DRAGON | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DARK GRAY | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DARK HOLE | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DARK KING OF THE ABYSS | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DARK MAGICIAN | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DARKWORLD THORNS | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DISSOLVEROCK | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DRAGON CAPTURE JAR | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DRAGONESS THE WICKED KNIGHT | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DRAGON TREASURE | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | DROOLING LIZARD | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | ELECTRO-WHIP | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | ENCHANTING MERMAID | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | EXODIA THE FORBIDDEN ONE | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FIEND REFLECTION #2 | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FINAL FLAME | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FIREGRASS | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FIREYAROU | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FISSURE | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FLAME GHOST | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FLAME MANIPULATOR | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FLAME SWORDSMAN | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FLOWER WOLF | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FOLLOW WIND | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FOREST | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FRENZIED PANDA | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | FUSIONIST | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | GAIA THE DRAGON CHAMPION | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | GAIA THE FIERCE KNIGHT | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | GIANT SOLDIER OF STONE | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | GOBLIN'S SECRET REMEDY | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | GRAVEDIGGER GHOUL | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | GREEN PHANTOM KING | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | HANE-HANE | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | HARD ARMOR | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | HINOTAMA | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
| - | HINOTAMA SOUL | - | - | - | - | - | - | - | - | - | - | - | 25/25 |
Showing 1-50 of 126 cards