| # | Card | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Aqua Madoor |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1 |
| - |
| 1 |
| 25/25 |
| - | Armaill | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Armed Ninja | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Armored Starfish | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Basic Insect | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Beast Fangs | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Beaver Warrior | - | - | - | - | - | - | - | 1 | - | - | 1 | 25/25 |
| - | Blue-Eyes White Dragon | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Book of Secret Arts | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Celtic Guardian | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Charubin the Fire Knight | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Curse of Dragon | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Dark Energy | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Darkfire Dragon | - | - | - | - | - | - | - | 1 | - | - | 1 | 25/25 |
| - | Dark Gray | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Dark Hole | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Dark King of the Abyss | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Dark Magician | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Darkworld Thorns | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Dissolverock | - | - | - | - | - | - | - | 1 | - | - | 1 | 25/25 |
| - | Dragon Capture Jar | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Dragoness the Wicked Knight | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Dragon Treasure | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Drooling Lizard | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Electro-Whip | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Enchanting Mermaid | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Exodia the Forbidden One | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Fiend Reflection #2 | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Final Flame | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Firegrass | - | - | - | - | - | - | - | 1 | - | - | 1 | 25/25 |
| - | Fireyarou | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Fissure | - | - | - | - | - | - | - | 1 | - | - | 1 | 25/25 |
| - | Flame Ghost | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Flame Manipulator | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Flame Swordsman | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Flower Wolf | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Follow Wind | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Forest | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Frenzied Panda | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Fusionist | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Gaia the Dragon Champion | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Gaia the Fierce Knight | - | - | - | - | - | - | - | 1 | - | - | 1 | 25/25 |
| - | Giant Soldier of Stone | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Goblin's Secret Remedy | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Gravedigger Ghoul | - | - | - | - | - | - | - | 1 | - | - | 1 | 25/25 |
| - | Green Phantom King | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Hane-Hane | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Hard Armor | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Hinotama | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Hinotama Soul | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
Showing 1-50 of 126 cards